SugarWeb Home - Sugar - Sugar Cane - Producers

 

Sugar

Sugar Producing Countries

 

 

  Position

Flag    (Click flag for Country Index)

Country

Total Sugar Production (000's) 1999/2000

Sugar Exported (000's) 1999/2000

Sugar Type   Beet - B   Cane - C Maize - M

  Production figures taken from USDA World Statistics
  1 India 23,836 100 C,M
  2 Brazil 20,210 8,800 C,M
  3 China 12,109 380 B,C,M
  4 U.S.A. 10,686 159 B,C,M
  5 Russia 6,935 180 B,M
  6 Thailand 6,236 3,000 C,M
  7 Mexico 5,769 900 C
  8 Australia 5,694 3,896 C,M
  9 Pakistan 4,436 650 C
  10 Cuba 4,100 2,500 C
  11 Indonesia 3,820 0 C
  12 Turkey 3,409 400 B
  13 South Africa 2,975 1,175 C,M
  14 Iran 2,690 0 C
  15 Philippines 2,667 150 C
  16 Japan 2,621 7 C,M
  17 Egypt 2,405 50 C,M
  18 Poland 2,323 326 B
  19 Colombia 2,323 860 C
  20 Ukraine 2,316 150 B
  21 Argentina 2,081 250 C,M
  22 Korea 1,622 300 C,M
  23 Malaysia 1,577 170 C,M
  24 Guatemala 1,559 1,020 C
  25 Canada 1,292 16 B,M
  26 Morocco 1,184 0 C
  27 Peru 1,098 60 C.M
  28 Venezuela 1,057 50 C
  29 Algeria 1,057 0 C,M
  30 Nigeria 876 20 C
  31 Vietnam 822 0 C
  32 Chile 798 0 C
  33 Taiwan 781 13 C.M
  34 Kenya 771 20 C
  35 Syria 721 0 C
  36 Saudi Arabia 660 0 C
  37 Sudan 643 70 C,M
  38 Iraq 624 0 C,M
  39 Romania 620 0 C,M
  40 Mauritius 613 475 C
  41 Sri Lanka 595 0 C
  42 Kazakhstan 588 0 B
  43 Swaziland 586 240 C
  44 Zimbabwe 571 100 C
  45 Uzbekistan 565 0 B
  46   Persian Gulf 552 0 C
  47 Dominican Republic 546 200 C
  48 Hungary 532 21 B.M
  49 Israel 524 0 C,M
  50 Belarus 502 0 B,M
  51 Bangaldesh 491 0 C
  52 Fiji 486 250 C
  53 Czech Republic 482 50 B,M
  54 Switzerland 479 0 B
  55 El Salvador 471 216 C
  56 Ecuador 466 57 C
  57 Costa Rica 463 175 C
  58 Yeman 450 0 C
  59 Bolivia 417 45 C
  60   Baltic States 417 15 B
  61 Tunisia 402 0 C
  62 Honduras 384 75 C
  63 Bulgaria 353 56 B
  64 Ethiopia 350 35 C
  65 Nicaragua 348 160 C
  66 Tanzania 342 5 C
  67 Libya 335 0 C
  68 Yugoslavia 310 0 B
  69 Jamaica 307 150 C
  70 Slovakia 301 10 B
  71 Guyana 290 230 C
  72 Malawi 260 30 C
  73 Panama 242 60 C
  74 Cote d'Ivoire 235 15 C
  75 New Zealand 232 0 B
  76 Jordan 227 0 C
  77 Norway 216 0 B
  78 Paraguay 182 5 C
  79 Trinidad & Tobago 176 45 C
  80 Zaire 159 0 C
  81 Lebanon 146 0 C
  82 Uruguay 142 0 C
  83 Belize 141 90 C
  84 Haiti 115 0 C
  85 Albania 84 0 B
  86 Barbados 78 50 C
  87 Papau New Guinea 54 0 C
  88 St. Kitts and Nevis 46 20 C
  89 Cyprus 43 0 C
  90 Surinam 21 0 C
  91 Congo     C
  92 Gabon     C
  93 Cameroon     C
  94 Chad     C

 

 


Copyright © 2000 SugarWeb. All rights reserved.